Fantasy | Family | Adventure | Sequel
| 3D Movie
- May 27, 2016
Opening Weekend: $26,858,726 | Total Domestic Gross: $77,041,381 | Worldwide Gross: $277,441,381
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$77,041,381Dom. Gross To Date:
Date | Daily Gross |
---|
Sep 01, 2016 | $978 |
Aug 31, 2016 | $909 |
Aug 30, 2016 | $953 |
Aug 29, 2016 | $906 |
Aug 28, 2016 | $3,072 |
Aug 27, 2016 | $5,737 |
Aug 26, 2016 | $3,136 |
Aug 25, 2016 | $1,722 |
Aug 24, 2016 | $1,645 |
Aug 23, 2016 | $1,877 |
Facebook Index
Date | # Likes |
---|
Jul 20, 2016 | 15,895,892 |
Jul 19, 2016 | 15,896,895 |
Jul 18, 2016 | 15,897,791 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 133 | 27:1 |
Dec 30, 2013 | 82 | 48:1 |
Dec 29, 2013 | 102 | 8:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 10, 2014 | 17,953 | 527 |
Jan 09, 2014 | 17,932 | 527 |
Jan 08, 2014 | 17,889 | 527 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.