77 minutes
Documentary (Nature)
- Apr 18, 2014
Opening Weekend: $4,776,267 | Total Domestic Gross: $17,780,194 | Worldwide Gross: $18,101,194
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$17,780,194Dom. Gross To Date:
Date | Daily Gross |
---|
May 26, 2014 | $49,903 |
May 22, 2014 | $43,618 |
May 21, 2014 | $50,988 |
May 20, 2014 | $52,312 |
May 19, 2014 | $61,011 |
May 18, 2014 | $120,156 |
May 17, 2014 | $137,577 |
May 16, 2014 | $117,920 |
May 15, 2014 | $124,743 |
May 14, 2014 | $102,288 |
Facebook Index
Date | # Likes |
---|
May 13, 2014 | 537 |
May 12, 2014 | 537 |
May 11, 2014 | 537 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 74 | 5:1 |
Dec 30, 2013 | 156 | 2:1 |
Dec 29, 2013 | 126 | 18:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 1,297,040 | 6422 |
Jan 07, 2014 | 1,297,000 | 6422 |
Jan 06, 2014 | 1,296,974 | 6422 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.