135 minutes
Action/Adventure | Superhero | Adapted (Comic Book)
| 3D Movie
- Apr 04, 2014
Opening Weekend: $95,023,721 | Total Domestic Gross: $259,766,572 | Worldwide Gross: $714,666,572 | Total Budget*: $235,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$259,766,572Dom. Gross To Date:
Date | Daily Gross |
---|
July 04-06, 2014 | $338,000 |
Jun 05, 2014 | $62,484 |
Jun 04, 2014 | $68,841 |
Jun 03, 2014 | $74,645 |
Jun 02, 2014 | $64,584 |
Jun 01, 2014 | $157,456 |
May 31, 2014 | $290,162 |
May 30, 2014 | $179,648 |
May 29, 2014 | $129,645 |
May 28, 2014 | $146,375 |
Facebook Index
Date | # Likes |
---|
Jun 10, 2014 | 13,783,444 |
Jun 09, 2014 | 13,775,326 |
Jun 08, 2014 | 13,766,299 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 1671 | 12:1 |
Dec 30, 2013 | 2649 | 19:1 |
Dec 29, 2013 | 640 | 19:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 35,963,601 | 136462 |
Jan 07, 2014 | 35,859,793 | 136251 |
Jan 06, 2014 | 35,767,705 | 136019 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.