115 minutes
Comedy
- May 09, 2014
Opening Weekend: $204,961 | Total Domestic Gross: $31,424,003 | Worldwide Gross: $48,292,003
- Daily Dom. Gross
- Website Comments
- Trailer Views
$31,424,003Dom. Gross To Date:
Date | Daily Gross |
---|
Sep 11, 2014 | $46,750 |
Sep 10, 2014 | $45,389 |
Sep 09, 2014 | $52,778 |
Sep 08, 2014 | $41,558 |
Sep 07, 2014 | $112,320 |
Sep 06, 2014 | $238,978 |
Sep 05, 2014 | $127,116 |
Sep 04, 2014 | $57,866 |
Sep 03, 2014 | $60,912 |
Sep 02, 2014 | $71,662 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 10 | 2:0 |
Dec 30, 2013 | 8 | 2:0 |
Dec 29, 2013 | 6 | 4:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 11, 2014 | 14,024 | 38 |
Jan 10, 2014 | 14,014 | 38 |
Jan 09, 2014 | 13,999 | 38 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.