130 minutes
Sci-Fi | Action | Sequel
| 3D Movie
- Jul 11, 2014
Opening Weekend: $72,611,427 | Total Domestic Gross: $208,545,589 | Worldwide Gross: $710,487,433 | Total Budget*: $225,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$208,545,589Dom. Gross To Date:
Date | Daily Gross |
---|
Nov 13, 2014 | $2,384 |
Nov 12, 2014 | $2,002 |
Nov 11, 2014 | $5,597 |
Nov 10, 2014 | $3,461 |
Nov 09, 2014 | $9,715 |
Nov 08, 2014 | $15,233 |
Nov 07, 2014 | $7,862 |
Nov 06, 2014 | $3,804 |
Nov 05, 2014 | $3,586 |
Nov 04, 2014 | $3,785 |
Facebook Index
Date | # Likes |
---|
Sep 02, 2014 | 3,332,756 |
Sep 01, 2014 | 3,332,148 |
Aug 31, 2014 | 3,322,412 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 153 | 89:0 |
Dec 30, 2013 | 191 | 98:0 |
Dec 29, 2013 | 182 | 48:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 2,904,686 | 23604 |
Jan 07, 2014 | 2,849,231 | 23442 |
Jan 06, 2014 | 2,794,189 | 23292 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.