120 minutes
Action/Adventure | Sci-Fi | Sequel
| 3D Movie
- Jun 24, 2016
Opening Weekend: $41,039,944 | Total Domestic Gross: $103,137,295 | Worldwide Gross: $388,021,589
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$103,137,295Dom. Gross To Date:
Date | Daily Gross |
---|
Sep 08, 2016 | $8,586 |
Sep 07, 2016 | $10,867 |
Sep 06, 2016 | $14,587 |
Sep 05, 2016 | $37,814 |
Sep 04, 2016 | $59,918 |
Sep 03, 2016 | $57,376 |
Sep 02, 2016 | $32,334 |
Sep 01, 2016 | $6,178 |
Aug 31, 2016 | $5,963 |
Aug 30, 2016 | $8,495 |
Facebook Index
Date | # Likes |
---|
Aug 28, 2016 | 1,648,736 |
Aug 27, 2016 | 1,648,380 |
Aug 26, 2016 | 1,647,808 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 10 | 3:0 |
Dec 30, 2013 | 11 | 4:1 |
Dec 29, 2013 | 13 | 1:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 11, 2014 | 216,646 | 630 |
Jan 10, 2014 | 216,498 | 630 |
Jan 09, 2014 | 216,189 | 629 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.