135 minutes
Drama | Foreign Language (Hindi)
- Feb 22, 2013
Opening Weekend: $522,765 | Total Domestic Gross: $1,122,527 | Worldwide Gross: $12,432,815
- Daily Dom. Gross
- Website Comments
- Trailer Views
$1,122,527Dom. Gross To Date:
Date | Daily Gross |
---|
Apr 28, 2013 | $136 |
Apr 27, 2013 | $358 |
Apr 26, 2013 | $40 |
Apr 25, 2013 | $20 |
Apr 23, 2013 | $115 |
Apr 22, 2013 | $42 |
Apr 21, 2013 | $222 |
Apr 20, 2013 | $514 |
Apr 19, 2013 | $184 |
Apr 18, 2013 | $10 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 10, 2014 | 11 | 9:0 |
Jan 09, 2014 | 11 | 4:0 |
Jan 08, 2014 | 2 | 2:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Mar 08, 2013 | 1,808,884 | 5972 |
Mar 07, 2013 | 1,790,669 | 5966 |
Mar 06, 2013 | 1,779,138 | 5959 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.