95 minutes
Animated (CGI) | Comedy (Family) | Adventure | Sequel
| 3D Movie
- Jan 29, 2016
Opening Weekend: $41,282,042 | Total Domestic Gross: $143,523,463 | Worldwide Gross: $519,388,016
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$143,523,463Dom. Gross To Date:
Date | Daily Gross |
---|
Jul 14, 2016 | $2,577 |
Jul 13, 2016 | $2,261 |
Jul 12, 2016 | $2,786 |
Jul 11, 2016 | $1,705 |
Jul 10, 2016 | $2,944 |
Jul 09, 2016 | $4,361 |
Jul 08, 2016 | $3,587 |
Jul 07, 2016 | $3,771 |
Jul 06, 2016 | $4,103 |
Jul 05, 2016 | $3,998 |
Facebook Index
Date | # Likes |
---|
Mar 21, 2016 | 23,135,503 |
Mar 20, 2016 | 23,132,344 |
Mar 19, 2016 | 23,123,267 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 21 | 11:1 |
Dec 30, 2013 | 28 | 2:1 |
Dec 29, 2013 | 22 | 5:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 11, 2014 | 971,745 | 1002 |
Jan 10, 2014 | 970,639 | 1001 |
Jan 09, 2014 | 967,995 | 995 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.