122 minutes
Action/Adventure | Sci-Fi | Superhero | Adapted (Comic Book)
| 3D Movie
- Aug 01, 2014
Opening Weekend: $94,320,883 | Total Domestic Gross: $333,176,600 | Worldwide Gross: $773,876,600 | Total Budget*: $260,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$333,176,600Dom. Gross To Date:
Date | Daily Gross |
---|
Jan 19, 2015 | $5,229 |
Oct 23, 2014 | $69,793 |
Oct 22, 2014 | $70,854 |
Oct 21, 2014 | $83,222 |
Oct 20, 2014 | $79,077 |
Oct 19, 2014 | $227,371 |
Oct 18, 2014 | $451,835 |
Oct 17, 2014 | $280,706 |
Oct 16, 2014 | $124,240 |
Oct 15, 2014 | $143,133 |
Facebook Index
Date | # Likes |
---|
Oct 14, 2014 | 1,796,717 |
Oct 13, 2014 | 1,794,889 |
Oct 12, 2014 | 1,790,685 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 297 | 10:1 |
Dec 30, 2013 | 19 | 2:1 |
Dec 29, 2013 | 24 | 3:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 814,469 | 4324 |
Jan 07, 2014 | 798,427 | 4279 |
Jan 06, 2014 | 708,740 | 3680 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.