131 minutes
Action/Adventure | Sci-Fi
| 3D Movie
- Jul 12, 2013
Opening Weekend: $37,285,325 | Total Domestic Gross: $101,802,906 | Worldwide Gross: $411,802,906 | Total Budget*: $230,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$101,802,906Dom. Gross To Date:
Date | Daily Gross |
---|
Oct 17, 2013 | $4,283 |
Oct 16, 2013 | $3,894 |
Oct 15, 2013 | $3,357 |
Oct 14, 2013 | $5,890 |
Oct 13, 2013 | $9,836 |
Oct 12, 2013 | $13,846 |
Oct 11, 2013 | $9,721 |
Oct 10, 2013 | $6,975 |
Oct 09, 2013 | $5,048 |
Oct 08, 2013 | $5,831 |
Facebook Index
Date | # Likes |
---|
Jul 26, 2013 | 571,012 |
Jul 25, 2013 | 566,987 |
Jul 24, 2013 | 560,511 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 10, 2014 | 479 | 9:1 |
Jan 09, 2014 | 654 | 5:1 |
Jan 08, 2014 | 804 | 6:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jul 26, 2013 | 40,804,586 | 183872 |
Jul 25, 2013 | 40,615,334 | 183372 |
Jul 24, 2013 | 40,400,528 | 182738 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.