111 minutes
Fantasy | Family | Adventure
| 3D Movie
- Oct 09, 2015
Opening Weekend: $15,315,435 | Total Domestic Gross: $35,088,320 | Worldwide Gross: $127,088,320 | Total Budget*: $190,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$35,088,320Dom. Gross To Date:
Date | Daily Gross |
---|
Jan 07, 2016 | $1,550 |
Jan 06, 2016 | $1,326 |
Jan 05, 2016 | $1,658 |
Jan 04, 2016 | $2,145 |
Jan 03, 2016 | $5,194 |
Jan 02, 2016 | $9,123 |
Jan 01, 2016 | $9,867 |
Dec 31, 2015 | $4,993 |
Dec 30, 2015 | $6,751 |
Dec 29, 2015 | $7,132 |
Facebook Index
Date | # Likes |
---|
Jan 08, 2016 | 322,156 |
Jan 07, 2016 | 321,934 |
Jan 06, 2016 | 321,698 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 15 | 10:0 |
Dec 30, 2013 | 24 | 8:1 |
Dec 29, 2013 | 21 | 9:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 10, 2014 | 41,991 | 137 |
Jan 09, 2014 | 41,012 | 135 |
Jan 08, 2014 | 40,918 | 135 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.