136 minutes
Science Fiction | 3D | Adventure
| 3D Movie
- Feb 10, 2012
Opening Weekend: $22,469,932 | Total Domestic Gross: $43,456,382 | Worldwide Gross: $103,456,382
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$43,456,382Dom. Gross To Date:
Date | Daily Gross |
---|
May 26, 2012 | $250 |
May 24, 2012 | $52 |
May 23, 2012 | $45 |
May 22, 2012 | $81 |
May 21, 2012 | $38 |
May 20, 2012 | $158 |
May 19, 2012 | $120 |
May 18, 2012 | $15 |
May 17, 2012 | $530 |
May 16, 2012 | $473 |
Facebook Index
Date | # Likes |
---|
Feb 24, 2012 | 7,050,025 |
Feb 23, 2012 | 7,030,852 |
Feb 22, 2012 | 7,012,269 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 10, 2014 | 488 | 5:1 |
Jan 09, 2014 | 674 | 5:1 |
Jan 08, 2014 | 743 | 5:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Feb 24, 2012 | 6,436,229 | 7189 |
Feb 23, 2012 | 6,423,624 | 7165 |
Feb 22, 2012 | 6,403,198 | 7150 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.