115 minutes
Comedy | Sequel
- Jun 26, 2015
Opening Weekend: $33,507,870 | Total Domestic Gross: $81,476,385 | Worldwide Gross: $216,691,738 | Total Budget*: $120,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$81,476,385Dom. Gross To Date:
Date | Daily Gross |
---|
Aug 27, 2015 | $5,950 |
Aug 26, 2015 | $7,695 |
Aug 25, 2015 | $7,140 |
Aug 24, 2015 | $6,545 |
Aug 23, 2015 | $15,470 |
Aug 22, 2015 | $27,370 |
Aug 21, 2015 | $22,015 |
Aug 20, 2015 | $14,070 |
Aug 19, 2015 | $15,920 |
Aug 18, 2015 | $17,590 |
Facebook Index
Date | # Likes |
---|
Aug 02, 2015 | 21,758,877 |
Aug 01, 2015 | 21,758,198 |
Jul 31, 2015 | 21,762,524 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 3 | 1:0 |
Dec 27, 2013 | 1 | |
Dec 25, 2013 | 1 | |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 627,528 | 2388 |
Jan 07, 2014 | 625,697 | 2380 |
Jan 06, 2014 | 624,324 | 2373 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.