126 minutes
Sci-Fi | Action/Adventure
| 3D Movie
- Jul 01, 2015
Opening Weekend: $27,018,486 | Total Domestic Gross: $89,760,956 | Worldwide Gross: $440,160,956 | Total Budget*: $220,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$89,760,956Dom. Gross To Date:
Date | Daily Gross |
---|
Sep 17, 2015 | $6,402 |
Sep 16, 2015 | $7,016 |
Sep 15, 2015 | $7,211 |
Sep 14, 2015 | $8,293 |
Sep 13, 2015 | $22,161 |
Sep 12, 2015 | $35,664 |
Sep 11, 2015 | $19,187 |
Sep 10, 2015 | $8,736 |
Sep 09, 2015 | $9,686 |
Sep 08, 2015 | $10,075 |
Facebook Index
Date | # Likes |
---|
Aug 02, 2015 | 1,441,538 |
Aug 01, 2015 | 1,441,035 |
Jul 31, 2015 | 1,439,341 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 4 | 2:0 |
Dec 30, 2013 | 10 | 0:1 |
Dec 29, 2013 | 13 | 1:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 11, 2014 | 2,052,751 | 2552 |
Jan 10, 2014 | 2,052,290 | 2551 |
Jan 09, 2014 | 2,051,328 | 2550 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.