107 minutes
Action/Adventure
- Jun 09, 2017
Opening Weekend: $31,668,375 | Total Domestic Gross: $80,101,125 | Worldwide Gross: $405,415,900
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$80,101,125Dom. Gross To Date:
Date | Daily Gross |
---|
Aug 17, 2017 | $7,895 |
Aug 16, 2017 | $80,255 |
Aug 15, 2017 | $7,015 |
Aug 14, 2017 | $6,635 |
Aug 13, 2017 | $18,695 |
Aug 12, 2017 | $24,535 |
Aug 11, 2017 | $16,385 |
Aug 10, 2017 | $15,020 |
Aug 09, 2017 | $15,585 |
Aug 08, 2017 | $16,835 |
Facebook Index
Date | # Likes |
---|
Aug 21, 2017 | 4,256,759 |
Aug 20, 2017 | 4,256,676 |
Aug 19, 2017 | 4,256,498 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 60 | 19:0 |
Dec 30, 2013 | 96 | 10:1 |
Dec 29, 2013 | 29 | 5:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 10, 2014 | 158,321 | 159 |
Jan 09, 2014 | 158,319 | 159 |
Jan 08, 2014 | 158,316 | 159 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.