165 minutes
Action/Adventure | Sci-Fi | Adapted (Toy) | Sequel
| 3D Movie
- Jun 27, 2014
Opening Weekend: $100,038,390 | Total Domestic Gross: $245,439,076 | Worldwide Gross: $1,081,139,076 | Total Budget*: $285,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$245,439,076Dom. Gross To Date:
Date | Daily Gross |
---|
Oct 09, 2014 | $3,003 |
Oct 08, 2014 | $2,829 |
Oct 07, 2014 | $2,572 |
Oct 06, 2014 | $2,461 |
Oct 05, 2014 | $10,049 |
Oct 04, 2014 | $17,351 |
Oct 03, 2014 | $8,788 |
Oct 02, 2014 | $5,088 |
Oct 01, 2014 | $4,902 |
Sep 30, 2014 | $5,364 |
Facebook Index
Date | # Likes |
---|
Sep 02, 2014 | 33,533,842 |
Sep 01, 2014 | 33,533,163 |
Aug 31, 2014 | 33,521,430 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 1267 | 12:1 |
Dec 30, 2013 | 822 | 8:1 |
Dec 29, 2013 | 512 | 4:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 49,740,301 | 47182 |
Jan 07, 2014 | 49,650,470 | 47121 |
Jan 06, 2014 | 49,560,329 | 49141 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.