123 minutes
Action/Adventure | Sci-Fi
| 3D Movie
- May 16, 2014
Opening Weekend: $93,188,384 | Total Domestic Gross: $200,676,069 | Worldwide Gross: $528,676,069 | Total Budget*: $225,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$200,676,069Dom. Gross To Date:
Date | Daily Gross |
---|
Aug 28, 2014 | $3,876 |
Aug 27, 2014 | $3,786 |
Aug 26, 2014 | $3,601 |
Aug 25, 2014 | $3,497 |
Aug 24, 2014 | $9,578 |
Aug 23, 2014 | $16,289 |
Aug 22, 2014 | $9,115 |
Aug 21, 2014 | $9,587 |
Aug 20, 2014 | $9,704 |
Aug 19, 2014 | $9,902 |
Facebook Index
Date | # Likes |
---|
Jul 08, 2014 | 2,218,469 |
Jul 07, 2014 | 2,217,998 |
Jul 06, 2014 | 2,214,900 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 658 | 7:1 |
Dec 30, 2013 | 830 | 3:1 |
Dec 29, 2013 | 734 | 11:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 16,005,915 | 88071 |
Jan 07, 2014 | 15,911,303 | 87768 |
Jan 06, 2014 | 15,817,730 | 87452 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.