Action/Adventure | Superhero | Sequel
| 3D Movie
- May 27, 2016
Opening Weekend: $65,769,562 | Total Domestic Gross: $155,333,829 | Worldwide Gross: $544,539,083
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$155,333,829Dom. Gross To Date:
Date | Daily Gross |
---|
Jul 21, 2016 | $33,434 |
Jul 20, 2016 | $41,144 |
Jul 19, 2016 | $49,001 |
Jul 18, 2016 | $40,844 |
Jul 17, 2016 | $83,394 |
Jul 16, 2016 | $116,294 |
Jul 15, 2016 | $77,310 |
Jul 14, 2016 | $45,877 |
Jul 13, 2016 | $47,019 |
Jul 12, 2016 | $62,863 |
Facebook Index
Date | # Likes |
---|
Jul 20, 2016 | 14,489,685 |
Jul 19, 2016 | 14,489,536 |
Jul 18, 2016 | 14,489,323 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 35 | 10:0 |
Dec 30, 2013 | 68 | 16:0 |
Dec 29, 2013 | 48 | 12:0 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 10, 2014 | 628,061 | 3002 |
Jan 09, 2014 | 624,354 | 2991 |
Jan 08, 2014 | 620,301 | 2985 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.