150 minutes
Action | Foreign Language (Hindi)
- Jan 25, 2013
Opening Weekend: $884,757 | Total Domestic Gross: $1,579,940 | Worldwide Gross: $29,466,134
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$1,579,940Dom. Gross To Date:
Date | Daily Gross |
---|
Feb 28, 2013 | $221 |
Feb 27, 2013 | $191 |
Feb 26, 2013 | $137 |
Feb 25, 2013 | $395 |
Feb 24, 2013 | $1,191 |
Feb 23, 2013 | $1,610 |
Feb 22, 2013 | $472 |
Feb 21, 2013 | $688 |
Feb 20, 2013 | $1,001 |
Feb 19, 2013 | $2,461 |
Facebook Index
Date | # Likes |
---|
Feb 08, 2013 | 161,743 |
Feb 07, 2013 | 158,898 |
Feb 06, 2013 | 156,681 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 09, 2014 | 2 | |
Jan 08, 2014 | 3 | |
Jan 07, 2014 | 1 | |
Trailer Views
Date | # Views | # Ratings |
---|
Feb 08, 2013 | 8,215,704 | 14062 |
Feb 07, 2013 | 8,070,820 | 14048 |
Feb 06, 2013 | 7,903,042 | 14020 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.